PACKAGES
Ticket Registration Packages
Starting at $250
KIOSK
Qty | Description |
1 | 17″ Touch Screen |
1 | Windows i5 CPU |
1 | Boca Lemur Ticket Printer |
1 | Credit Card Reader |
Starting at $320
IPAD
Qty | Description |
1 | 4′ Folding Table |
4 | iPad Air Tablets |
4 | iPad Desktop Mounts |
Starting at $125
PC
Qty | Description |
1 | 22″ Lenovo Monitor |
4 | Windows i5 Desktop with Keyboard and Mouse |
PACKAGE ADDONS
(IF NOT ALREADY INCLUDED ABOVE)
Qty | Description | Price: |
1 | Epson Thermal Receipt Printer | $60.00 |
1 | Boca Lemur Thermal Ticket Printer | $250.00 |
1 | HP 401DW Laserjet Black and White Printer | $75.00 |
1 | HP 451DW Laserjet Colour Printer | $95.00 |
1 | Cradle Point Mobile Internet (Includes 5GB of Data) | $250.00 |
1hr | Onsite Support Labour for above-mentioned services (Mon-Fri 9-5pm) | $70.00 |
1hr | Onsite Support Labour for above-mentioned services (Evenings and Weekends) | $105.00 |
Delivery & Pickup charge for equipment is dependant on quantity as well as size of items rented, during normal business hours.
Prices are based on show rates, covering rentals for your event from beginning to end. Installation & Setup not included in rental price.Taxes and Service charges not included.