The 2024 Bakery Showcase
Conference and Tradeshow Rates
TV and Display Rentals
Qty | Description |
1 | 55" Smart TV Display 4k w/HDMI $375 |
1 | 43" Smart TV Display 4k w/HDMI $250 |
1 | 42" ELO 1080p TouchScreen w/HDMI $500 |
1 | 32" Desktop Monitor w/HDMI $175 |
1 | 22"& 24" Desktop Monitor w/DPort & HDMI $125 |
1 | Rolling TV Stand w/optional shelf (32"-55" TV) $100 |
1 | Kiosk Floor Stand (TouchScreen Only) $200 |
1 | 72" Heavy Duty - TV Stand w/optional shelf (32" - 90" TV) $200 |
Set up and Tear Down
On Site Technical Support
Delivery, Labour and Taxes NOT included.
APPLE RENTALS
Qty | Description |
1 | iPad - Wi-Fi/LTE 9.7" - 32GB $85 |
1 | iPad Pro - Wi-Fi Only 12.9"- 128GB $295 |
1 | iMac - M1/ 4k/ 8gb / 512gb $350 |
1 | Macbook Pro - M1/13" 8gb/256SSD $325 |
1 | iPad Floor Stand (Custom Signage options also available) $150 |
1 | iPad Desktop Stand $50 |
Set up and Tear Down
On Site Technical Support
Delivery, Labour and Taxes NOT included.
PC RENTALS
Qty | Description |
1 | Lenovo T470 14" i5/8gb/128ssd/Win10 $175 |
1 | Lenovo T480 14" i7/16gb/256ssd/Win10 $250 |
1 | Lenovo All-in-One PC with Keyboard and Mouse /8gb/128ssd/Win10 $225 |
1 | Lenovo Mini PC Media Player i5/8gb/128ssd/Win10 $110 |
Set up and Tear Down
On Site Technical Support
Delivery, Labour and Taxes NOT included.
Office Equipment and Poster Board Rentals
Qty | Description |
1 | HP M680 Colour Photocopier Scan, Copy, Print - 40ppm $650(print charges per page: Colour $.20 B&W $.05) |
1 | HP M4555 B&W Photocopier Scan, Copy, Print - 40ppm $500 (print charges per page: B&W $.05) |
1 | HP M452 Colour Printer w/Wi-Fi and USB - 25ppm $250 (print charges per page: Colour $.20 B&W $.05) |
1 | HP M401 B&W Printer w/Wi-Fi and USB - 25ppm $250 (print charges per page: B&W $.05) |
1 | Pin-UP Poster Board (Push pins included) $100 |
Set up and Tear Down
On Site Technical Support
Delivery, Labour and Taxes NOT included.
Interactive Rentals (Android and PC App Display)
Qty | Description |
1 | 42" Floor Standing Giant iTab $850 |
1 | 27" Desktop Giant iTab $550 |
Set up and Tear Down
On Site Technical Support
Delivery, Labour and Taxes NOT included.
Delivery & Pickup charge for equipment is dependant on quantity as well as size of items rented, during normal business hours.Prices are based on show rates, covering rentals for your event from beginning to end.